• SunTech - budget buy, super performance
• Backed up with a strong manufacturers warranty
|
SunTech Technical Specifications | |
| Model | ST450 |
| Compressor | Reciprocal |
| Heat Exchanger | Cupernickel |
| Controls | Analog |
| Evaporator | Single |
| AquaTop | N/A |
| Plumbing | Internal Bypass |
| Color | Creme & Black |
| Cabinet | Marine Grade Aluminum |
| BTUs | 100,000 |
| Coefficient of Performance | 4.6 COP |
| Kilowatt Input | 6.32 |
| Electrical Voltage/Hz/Phase | 208v-230v 60hz/1ph |
| Minimum Circuit Ampacity | 45 |
| Recommended Maximum Fuse Size | 70 |
| Water Flow Minimum/Maximum | 20-70 gpm |
| Physical Shipping Weight | 295lbs |
| Size L x W x H | 32"x34"x32.5" |
|
Based on testing at 80° Air Temperature, 80% Relative Humidity, and 80° Water Temperature | |
Sizing:
- Model ST450 for pools 12 x 24 up to 16 x 32 (288 to 512 square feet)
For more information or to purchase, please visit The Energy SuperMarket

